Thursday, July 17, 2008
Equity Linked Honeymoon Scheme
What happens when people start investing in a stock market with an objective to sponsor something from the gain? One of my friends suggested an interesting case study when we were discussing about how to plan honeymoons by investing in equity markets. This is how his story
Sensex | Destination |
6000 | In the bedroom (started investing on regular basis) |
8000 | Kullu Manali (Invested More) |
10000 | Goa (Invested still more) |
12000 | Kerala (90% Salary in ELHS) |
15000 | Malaysia Singapore (All the saving invested) |
18000 | Switzerland (Switzerland main.... took loans and invested) |
19000 | Australia & New Zealand (Life Rocks, I am super rich) |
20000 | Europe Tour 7 Days (Richer) |
21000 | Europe Tour 15 days(Richest) |
19000 | Dubai & Middle East (Minor hic-cups) |
17000 | Hongkong (Market would recover) |
16000 | Maurituis(For sure) |
15000 | Bangkok /Thailand (I will buy and hold, still time for Honeymoon) |
14000 | Nepal (Too late to sell) |
13000 | Kerala (Should I sell at loss ?????) |
12000 | Rajasthan/Mount Abu (lost almost everything desperate sell out started) |
6000 | Everyday is honeymoon in the bedroom |
Any takers for the scheme…….. ?????